<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mdingi.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mdingi.co.za/portfolio/secure-steganographic-messaging-system/</loc>
		<lastmod>2026-01-13T09:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/2dd1ee49-5f02-46db-a25f-e3a6afd48fc8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Screenshot-2025-12-10-at-22.43.51-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Screenshot-2025-12-10-at-22.45.56-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdingi.co.za/portfolio/interactive-quantitative-risk-management-system/</loc>
		<lastmod>2026-01-13T14:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/f085e78d-87a3-4fcd-8b3d-ab4b4ba1b20a-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Efficient-Frontier.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Prtfolio-vs-Top40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Stress-Testing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Correlation-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdingi.co.za/portfolio/pricing-a-health-insurance-portfolio-using-frequency-severity-model/</loc>
		<lastmod>2026-01-13T14:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/IMG_7697.heic</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Smoking-Status-Premium-Comparison.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Gender-vs-BMI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Pure-Premium-by-Age-Risk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/BMI-Trends-by-Age-Smoking-Status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdingi.co.za/portfolio/time-series-intervention-analysis-of-south-african-tourism-accommodation-income/</loc>
		<lastmod>2026-01-13T19:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/IMG_4125.heic</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Trial-Error-Approach.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Pre-intervention-Time-Series-Plot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/ARIMA211%C3%97011_12-forecasts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdingi.co.za/wp-content/uploads/2025/12/Time-Series-Plot-with-pre-post-intervention-periods-noted.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->